THEODORE ROOSEVELT LEAGUE 2048
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sandy Adams DCT-R 100 98 343 13 80 13 0 1 21 0 2 21 101 .233 .282 .280 .562 -1.6
Jesús Agrón ASH-R 82 69 251 22 68 17 1 2 16 10 2 44 67 .271 .383 .371 .754 3.0
Broderick Alexander TEX-R 10 0 8 0 2 1 0 0 0 0 0 1 2 .250 .333 .375 .708 0.0
Randy Allen DCT-R 16 16 54 6 17 2 0 1 9 0 0 6 10 .315 .393 .407 .801 0.2
Sean Andrews WDC-R 12 0 8 1 1 1 0 0 0 0 0 1 3 .125 .222 .250 .472 -0.0
Daniel Baker GBS-R 32 26 96 6 24 5 0 1 16 1 0 7 32 .250 .301 .333 .634 0.1
Zane Bayless DCT-R 91 86 345 28 95 23 1 3 32 1 1 21 91 .275 .326 .374 .700 0.3
Joe Bell DCT-R 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bruce Bermúdez LUD-R 13 4 25 2 8 1 0 0 2 3 0 0 10 .320 .320 .360 .680 0.3
Jonathan Bishop TEX-R 24 12 67 4 19 1 0 0 8 1 0 4 15 .284 .319 .299 .618 -0.2
Fletcher Black PHX-R 111 110 392 56 105 26 4 6 65 16 5 64 107 .268 .370 .401 .771 4.1
Michael Blackburn LUD-R 44 31 134 21 37 11 4 0 15 6 3 23 32 .276 .390 .418 .808 1.0
Neil Bower IND-R 75 70 266 37 58 19 1 3 43 8 0 35 68 .218 .314 .331 .645 1.1
Bill Bravo GBS-R 69 45 168 28 51 10 1 2 20 2 0 44 43 .304 .451 .411 .861 2.2
Gabriel Bravo PHX-R 109 106 357 55 90 30 3 4 44 10 5 44 110 .252 .333 .387 .719 3.2
Flint Brooks PHX-R 11 0 11 2 3 2 0 0 0 0 0 0 3 .273 .333 .455 .788 0.1
Pedro Bruno ICS-R 116 113 428 52 117 47 0 4 64 4 3 81 93 .273 .390 .411 .802 6.4
Ryan Buckner PHX-R 10 0 8 0 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 -0.0
Derek Burton ASH-R 111 111 420 24 106 26 0 3 27 0 0 44 102 .252 .325 .336 .661 -2.1
Tony Bustamante WDC-R 74 61 225 33 55 13 2 0 32 4 0 63 44 .244 .409 .320 .729 1.3
Tony Cabezadebaca TEX-R 14 0 14 1 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -0.3
Tim Calhoun PHX-R 99 91 346 70 105 20 11 6 69 9 5 64 64 .303 .420 .477 .897 3.9
Mark Cameron PHX-R 23 0 18 5 8 0 0 0 5 1 0 4 2 .444 .545 .444 .990 0.3
Wes Camp ICS-R 12 0 13 1 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.1
Fred Canó PHX-R 4 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Edwin Carver WDC-R 21 0 23 2 8 1 0 1 5 0 0 11 5 .348 .559 .522 1.081 0.2
Gustavo Castro ASH-R 51 43 175 15 53 13 0 0 19 0 0 13 45 .303 .356 .377 .733 1.2
Juan Castro PHX-R 116 115 458 82 103 14 9 6 60 13 11 84 92 .225 .350 .334 .684 4.4
En-guo Choi LUD-R 117 117 435 50 120 24 3 0 52 21 10 47 100 .276 .345 .345 .690 3.1
Zheng-ze Chow ICS-R 113 113 438 49 121 30 6 9 69 8 3 32 117 .276 .327 .434 .761 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Church ASH-R 42 42 175 13 31 3 0 1 7 1 0 5 47 .177 .213 .211 .425 -2.2
Chris Clark DCT-R 22 0 18 1 4 0 0 0 1 0 0 3 8 .222 .333 .222 .556 -0.1
John Clark PHX-R 16 0 13 2 4 1 0 0 1 0 0 0 2 .308 .308 .385 .692 0.0
Jim Collins GBS-R 26 14 45 6 15 1 0 0 4 4 2 7 9 .333 .434 .356 .790 0.3
Tim Combs GBS-R 53 49 176 29 45 10 3 1 16 4 6 13 40 .256 .311 .364 .674 0.3
Fred Connel WDC-R 104 102 370 48 88 16 3 6 45 6 1 25 107 .238 .293 .346 .639 0.9
Darryl Cortéz ICS-R 32 0 27 2 4 1 0 0 2 0 0 8 11 .148 .343 .185 .528 -0.1
Leonardo Costa ASH-R 7 7 28 8 10 4 0 1 4 1 2 6 7 .357 .471 .607 1.078 0.5
Will Couch GBS-R 104 98 404 34 100 27 1 0 29 1 1 28 97 .248 .297 .319 .617 -0.5
Don Crabtree LUD-R 26 0 25 2 9 0 1 0 4 0 0 3 6 .360 .429 .440 .869 0.2
Bill Craft WDC-R 39 39 137 15 28 3 1 1 13 5 3 7 46 .204 .245 .263 .508 -0.7
Diego Cruz DCT-R 102 98 384 38 97 20 2 5 27 2 1 39 104 .253 .323 .354 .677 -0.3
Javier Cruz ATL-R 9 0 7 2 2 0 0 0 0 0 0 2 3 .286 .444 .286 .730 0.1
Oliver Cuestas ICS-R 112 110 461 55 110 11 3 4 29 29 8 43 128 .239 .311 .302 .612 1.1
Denny Dawson DCT-R 20 20 68 12 20 9 1 1 8 0 1 7 14 .294 .385 .500 .885 0.9
James Dawson DCT-R 16 14 50 12 16 3 1 1 10 0 0 9 6 .320 .433 .480 .913 0.8
Manny De La Garza PHX-R 34 17 80 8 21 5 2 1 13 5 3 11 22 .263 .359 .412 .771 0.6
Drew Dickey DCT-R 48 18 95 13 25 4 0 2 11 5 0 10 27 .263 .336 .368 .705 0.2
Bill Dodson DCT-R 97 95 337 26 78 18 1 3 27 0 1 29 101 .231 .298 .318 .616 -2.2
Roble El Sayed LUD-R 94 93 336 19 71 22 0 0 29 0 0 43 102 .211 .307 .277 .584 0.9
Jesús Elías DCT-R 2 0 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.0
Rodrigo Escobar DCT-R 22 0 18 1 5 0 0 1 4 0 0 2 7 .278 .350 .444 .794 0.1
Luis Fernández IND-R 32 17 70 7 20 1 0 0 4 1 0 5 18 .286 .333 .300 .633 -0.1
Jake Ferreira WDC-R 12 0 10 1 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Clyde Flanagan GBS-R 99 96 377 25 86 28 0 1 35 0 0 23 96 .228 .283 .310 .593 1.2
Fernando Flores ATL-R 23 0 16 2 3 0 0 0 1 0 1 4 4 .188 .409 .188 .597 0.0
Juan Flores DCT-R 20 20 82 9 19 4 0 1 10 5 1 5 22 .232 .273 .317 .590 0.6
Lorenzo Flores IND-R 73 72 245 53 70 14 3 4 58 18 6 67 56 .286 .449 .416 .865 2.5
Russ Ford DCT-R 18 18 63 9 21 4 0 1 6 0 0 11 16 .333 .432 .444 .877 0.9
Derrek French DCT-R 5 5 15 2 3 0 0 0 0 1 2 3 1 .200 .368 .200 .568 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Gagnon LUD-R 111 106 354 57 103 20 8 4 49 3 3 88 80 .291 .436 .427 .863 3.4
Dave Gallimore IND-R 16 7 28 3 3 1 0 0 0 0 0 3 8 .107 .194 .143 .336 -0.2
Luis García ASH-R 23 16 60 6 16 3 0 1 7 0 0 7 15 .267 .371 .367 .738 0.2
Dave Gibbons ATL-R 8 4 17 0 4 0 1 0 1 0 0 0 3 .235 .235 .353 .588 -0.1
Gabriel Gilmontero ASH-R 7 7 26 3 12 5 0 0 3 0 0 5 2 .462 .548 .654 1.202 0.4
Miguel Gómez WDC-R 74 61 244 24 56 17 0 0 24 0 0 43 65 .230 .345 .299 .644 1.8
Edgardo González ICS-R 94 89 325 32 84 23 0 2 39 0 0 45 95 .258 .350 .348 .698 2.1
Ernesto González LUD-R 14 3 23 1 7 0 0 0 1 2 1 1 7 .304 .320 .304 .624 0.1
José Gozado GBS-R 35 0 25 3 3 0 0 1 3 0 1 4 9 .120 .233 .240 .473 -0.3
Tom Gutiérrez PHX-R 4 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Tony Gutiérrez WDC-R 119 119 420 49 131 30 0 5 67 0 0 33 116 .312 .363 .419 .782 -0.1
José Guzmán DCT-R 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Hamm WDC-R 85 85 342 49 102 14 5 0 24 26 11 36 99 .298 .372 .368 .741 2.9
Mike Harlow ATL-R 95 95 352 31 77 18 1 1 30 0 0 39 98 .219 .299 .284 .584 0.0
George Harris ICS-R 88 88 274 28 60 20 1 3 27 0 0 37 70 .219 .326 .332 .658 -1.4
Eduardo Hernández PHX-R 103 97 321 60 88 24 1 14 66 0 0 100 85 .274 .454 .486 .940 3.5
Ryan Hilton DCT-R 109 109 398 40 87 27 1 4 36 6 2 50 129 .219 .302 .322 .624 0.1
Cary Hoffman DCT-R 99 97 323 16 61 8 1 1 21 7 3 12 98 .189 .229 .229 .459 -2.0
Mack Howe ASH-R 108 108 373 18 61 3 0 3 17 0 0 35 107 .164 .252 .196 .448 -5.6
Thomas Hunt PHX-R 31 19 80 11 15 2 0 1 13 5 0 9 22 .188 .270 .250 .520 0.2
Paul Jackson ATL-R 10 0 13 0 4 1 0 0 3 0 0 0 5 .308 .308 .385 .692 -0.0
Ray Jackson ASH-R 101 97 308 19 55 11 0 1 18 0 0 35 102 .179 .259 .224 .483 -2.1
Rob Jacobson LUD-R 117 117 480 63 150 35 8 1 61 26 15 43 93 .312 .376 .425 .801 5.1
Jim Jamison TEX-R 116 116 442 48 133 23 7 2 51 15 8 27 89 .301 .341 .398 .739 1.9
Jim Johnson ATL-R 100 98 332 39 84 15 1 7 31 5 7 35 95 .253 .330 .367 .697 1.5
Channing Jones DCT-R 20 20 75 8 22 5 2 0 9 2 3 13 18 .293 .404 .413 .818 1.0
Brandon Jordan DCT-R 9 5 19 5 8 2 0 1 2 0 0 4 2 .421 .542 .684 1.226 0.4
Roger Kaiser ASH-R 109 108 426 28 106 23 2 3 23 0 2 26 121 .249 .299 .333 .632 -0.7
Robby Kendrick PHX-R 10 0 9 1 3 1 0 0 2 0 0 0 3 .333 .333 .444 .778 0.1
Ken Kennedy ICS-R 72 29 120 13 31 3 2 2 15 1 1 20 34 .258 .369 .367 .735 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jung-ook Kim ICS-R 35 32 114 12 26 7 0 1 8 0 0 6 31 .228 .279 .316 .594 -0.4
Kiyoshi Kogawa TEX-R 109 103 425 49 122 21 2 2 69 14 9 36 72 .287 .340 .360 .700 1.9
Kiyonori Kubo LUD-R 116 116 449 64 129 31 12 9 79 31 8 62 118 .287 .381 .470 .851 7.7
Hwui-ning Li PHX-R 21 10 36 2 3 2 0 0 2 0 0 4 13 .083 .195 .139 .334 -0.3
Wu-ti Li TEX-R 101 100 384 37 101 29 1 9 68 2 1 26 114 .263 .321 .414 .735 2.2
Les Logan ASH-R 108 108 458 31 108 17 1 5 30 1 1 16 115 .236 .263 .310 .573 -0.5
Rafael López GBS-R 24 18 71 9 25 3 0 2 9 0 0 9 14 .352 .452 .479 .931 0.8
Ramón López TEX-R 50 31 128 23 32 7 1 6 18 2 1 31 35 .250 .398 .461 .858 1.1
Cristo Macías WDC-R 16 0 15 0 4 0 0 0 1 0 0 1 6 .267 .312 .267 .579 -0.0
Jorge Madrigal IND-R 37 36 159 24 52 6 1 3 16 7 4 12 35 .327 .374 .434 .808 0.5
Shiro Maeda TEX-R 49 27 117 19 42 9 0 4 16 6 1 18 18 .359 .468 .538 1.007 2.0
Romeo Majella IND-R 116 115 406 71 129 36 4 10 79 8 4 92 82 .318 .440 .500 .940 6.7
Maurice Mann ATL-R 14 13 53 7 15 4 1 0 3 2 0 6 19 .283 .356 .396 .752 0.3
Eduardo Martínez ATL-R 120 119 443 79 128 44 1 12 81 0 0 69 122 .289 .399 .474 .873 4.1
Juan Martínez GBS-R 111 108 381 23 78 18 4 3 36 0 2 20 113 .205 .248 .297 .544 -2.1
León Martínez ICS-R 32 31 114 9 23 6 0 0 12 0 0 5 39 .202 .240 .254 .494 -0.2
Vicente Martínez TEX-R 19 0 16 1 5 0 0 0 2 0 0 1 4 .312 .389 .312 .701 0.1
Porter McCarty WDC-R 71 70 285 32 89 20 5 2 46 4 2 10 69 .312 .344 .439 .783 0.8
Isaías Mendoza IND-R 11 0 9 0 0 0 0 0 0 0 0 2 2 .000 .182 .000 .182 -0.2
Manchu Min LUD-R 118 117 489 69 175 44 10 2 68 25 15 36 98 .358 .404 .501 .905 5.5
Ramón Montés ATL-R 111 107 432 58 106 30 1 5 36 7 1 46 118 .245 .332 .354 .686 1.8
Chris Moore LUD-R 117 117 435 38 78 16 1 4 35 6 1 37 136 .179 .250 .248 .498 -1.6
Dan Moore LUD-R 71 69 240 18 60 8 0 1 19 0 0 23 73 .250 .318 .296 .614 -1.5
Ken Moore ICS-R 116 115 406 28 87 24 2 1 34 0 0 35 128 .214 .282 .291 .572 -1.0
Miguel Mora IND-R 96 95 391 58 115 14 1 1 32 27 9 47 78 .294 .383 .343 .726 1.9
Joe Morris TEX-R 105 101 375 40 100 23 4 1 46 5 1 35 87 .267 .329 .357 .687 1.6
Satoshi Nakada ICS-R 117 115 430 68 114 29 6 1 26 7 10 64 89 .265 .362 .367 .729 4.1
Tokuma Nakagawa TEX-R 79 76 235 36 47 13 0 2 19 2 0 38 68 .200 .313 .281 .594 1.0
Jason Newman WDC-R 107 106 449 67 135 30 0 1 47 9 4 53 94 .301 .384 .374 .758 2.0
Harumi Nishimura GBS-R 117 116 430 38 102 19 5 7 45 5 3 35 114 .237 .319 .353 .672 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken O'Farrell ASH-R 7 7 30 2 10 1 0 0 5 0 0 1 5 .333 .355 .367 .722 0.2
Carlos Ocampo TEX-R 23 13 56 8 13 2 0 0 3 0 0 2 19 .232 .259 .268 .526 -0.1
Steve Oglethorpe ICS-R 98 98 338 37 91 25 4 6 43 3 2 22 88 .269 .320 .420 .740 -0.6
Álex Ortega ATL-R 9 0 9 4 2 0 0 0 0 1 0 0 3 .222 .222 .222 .444 -0.0
Diego Otero IND-R 67 63 254 28 72 17 4 2 37 0 0 22 58 .283 .352 .406 .758 2.1
Nobuatsu Otsuka IND-R 116 115 418 50 102 19 2 9 57 12 5 38 117 .244 .312 .364 .676 1.2
Yeo-san Pak ICS-R 56 0 31 4 5 1 0 2 5 0 1 5 15 .161 .270 .387 .657 -0.0
Francisco Pérez LUD-R 50 50 202 45 78 16 1 9 33 2 1 23 44 .386 .448 .609 1.057 3.7
Daniel Perkins PHX-R 31 19 85 9 23 0 2 5 15 2 3 10 21 .271 .361 .494 .855 0.7
Nate Phillips IND-R 71 68 252 23 54 9 1 4 33 0 0 9 81 .214 .243 .306 .548 -1.7
Armond Pierleoni GBS-R 113 110 374 30 93 32 0 1 30 0 0 39 94 .249 .325 .342 .667 -0.7
Mike Porter WDC-R 49 35 155 18 42 11 1 1 15 12 3 22 39 .271 .363 .374 .737 0.5
Alan Powell WDC-R 108 101 345 74 132 28 5 3 61 43 17 128 54 .383 .550 .519 1.069 8.7
Raúl Prieto IND-R 55 47 184 14 39 7 0 0 19 6 4 17 53 .212 .279 .250 .529 -0.5
Juan Pryor LUD-R 12 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Gerald Pugh GBS-R 112 110 412 34 100 20 2 4 43 7 1 32 118 .243 .301 .330 .631 0.9
Paco Ramírez ASH-R 114 113 396 21 52 19 0 4 24 1 0 36 110 .131 .208 .210 .417 -4.3
José Ramos WDC-R 92 83 308 38 90 9 5 4 31 7 2 12 69 .292 .320 .393 .713 0.3
Matt Reed TEX-R 112 110 477 86 147 40 6 8 47 32 9 51 83 .308 .379 .468 .846 5.6
Don Richard PHX-R 115 115 431 57 127 32 3 4 61 7 1 41 112 .295 .358 .411 .768 1.9
Will Richardson DCT-R 100 98 326 16 56 13 1 1 22 1 4 24 101 .172 .234 .227 .461 -1.9
Bradley Robertson PHX-R 38 37 113 19 22 5 3 0 12 3 4 26 27 .195 .359 .292 .651 0.1
Joe Robertson PHX-R 12 0 10 1 1 0 1 0 2 0 0 3 3 .100 .308 .300 .608 -0.0
Juan Rodríguez ICS-R 50 15 70 11 23 7 0 0 6 1 0 13 13 .329 .453 .429 .882 1.0
Rafael Rodríguez ASH-R 11 0 14 0 1 0 0 0 0 0 0 1 6 .071 .133 .071 .205 -0.3
Wilson Romero ASH-R 109 109 432 30 97 25 6 2 33 19 10 32 112 .225 .281 .324 .606 -2.1
Ralph Ross PHX-R 9 0 11 1 3 2 0 0 1 0 0 0 4 .273 .273 .455 .727 0.1
Jorge Ruíz WDC-R 49 33 137 28 49 10 1 3 13 7 4 20 28 .358 .447 .511 .957 1.4
Edward Rush PHX-R 7 0 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 0.0
José Sáenz ASH-R 37 20 79 2 13 2 0 0 4 0 0 6 21 .165 .233 .190 .422 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yoshimasa Sakamoto IND-R 119 119 477 45 125 20 3 1 48 20 8 14 121 .262 .286 .323 .609 -0.9
Emílio Sánchez DCT-R 114 113 442 53 134 24 4 0 24 27 16 44 93 .303 .367 .376 .742 3.5
Jeff Sanders ASH-R 7 7 29 2 8 5 0 0 7 0 0 3 12 .276 .364 .448 .812 0.4
Vincent Sanford WDC-R 31 20 69 3 13 1 0 0 1 2 0 12 20 .188 .333 .203 .536 0.2
Carlos Santos TEX-R 107 106 377 37 93 16 6 1 42 11 9 28 108 .247 .297 .329 .626 -0.3
Shawn Sheffield LUD-R 21 0 16 1 5 3 0 1 8 0 0 6 6 .312 .522 .688 1.209 0.3
Alonso Silva GBS-R 101 101 399 50 90 24 3 6 25 13 2 33 121 .226 .285 .346 .631 0.5
Stanley Simmons ATL-R 114 114 397 51 93 29 3 4 57 2 4 84 108 .234 .373 .353 .726 3.3
John Simpson ICS-R 4 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Floyd Smith ATL-R 102 100 367 31 80 32 0 10 57 1 0 47 119 .218 .306 .387 .693 0.3
Jesse Smith DCT-R 30 20 83 6 23 6 0 0 12 0 0 3 18 .277 .302 .349 .652 0.0
Kyle Smith ATL-R 116 115 434 69 120 31 7 13 67 10 12 74 119 .276 .383 .470 .853 4.7
Rocky Smith GBS-R 94 90 327 36 97 10 1 2 23 11 6 33 93 .297 .362 .352 .714 0.4
Augusto Soto PHX-R 64 64 236 25 55 14 1 2 21 0 0 22 78 .233 .299 .326 .625 0.8
Tomás Souza TEX-R 45 36 147 10 41 4 0 0 9 3 4 1 31 .279 .282 .306 .588 -0.9
David Stanley LUD-R 38 27 95 8 8 3 0 1 7 0 0 6 26 .084 .137 .147 .285 -1.0
Erik Stark TEX-R 12 3 20 4 4 1 0 0 3 0 0 0 5 .200 .200 .250 .450 -0.1
Sergio Suárez WDC-R 69 59 234 33 67 14 2 2 38 1 1 36 60 .286 .392 .389 .781 2.7
Jason Taylor TEX-R 37 21 97 15 22 6 1 0 10 4 1 8 27 .227 .290 .309 .599 0.0
Yoshihide Tezuka WDC-R 98 96 391 44 113 30 2 0 62 6 1 32 95 .289 .340 .376 .716 2.2
Trevor Thomas IND-R 36 34 118 15 27 7 0 3 12 0 0 11 35 .229 .298 .364 .662 0.0
José Trujillo ICS-R 57 5 34 6 7 2 0 1 4 0 0 7 12 .206 .341 .353 .694 0.2
Ed Tyler DCT-R 20 20 72 10 16 6 0 1 7 1 1 4 21 .222 .260 .347 .607 0.2
Yoshihiro Ueno PHX-R 107 104 413 98 148 18 1 41 126 3 1 59 82 .358 .443 .705 1.147 8.9
Andrew Vargas IND-R 10 10 34 1 5 0 0 1 4 0 0 0 7 .147 .143 .235 .378 -0.2
Sergio Villa TEX-R 115 112 416 62 117 36 0 8 56 7 4 97 77 .281 .417 .425 .842 4.7
Jason Walden PHX-R 118 115 422 96 123 31 2 4 57 40 11 100 103 .291 .430 .403 .833 6.5
Dan West ICS-R 120 120 470 66 133 29 2 7 64 0 0 57 125 .283 .366 .398 .764 2.3
Tim Winters ATL-R 109 105 418 58 103 25 4 1 40 17 1 56 117 .246 .338 .333 .671 3.8
Bryan Wright LUD-R 111 110 487 62 124 17 6 1 29 22 11 14 147 .255 .282 .320 .603 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keitaro Yamashita ICS-R 18 7 35 3 4 0 0 0 0 0 0 1 10 .114 .184 .114 .298 -0.5
Antya Yogendra DCT-R 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Francisco Zaragoza IND-R 38 37 144 10 46 12 2 1 18 1 2 14 35 .319 .380 .451 .831 1.0
183 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69