JOHN ADAMS LEAGUE 2041
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Acosta TBF 71 69 267 36 79 11 0 12 43 0 0 24 71 .296 .355 .472 .827 2.4
Alfonso Alemán DMD 5 1 9 1 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 -0.1
Gunner Anderson GRM 49 35 130 7 33 8 1 0 9 0 0 3 28 .254 .277 .331 .608 -0.1
Fernando Arroyo WST 11 8 30 3 9 2 0 0 1 0 0 2 8 .300 .344 .367 .710 0.1
Ben Bailey FMF 37 37 156 23 52 10 4 1 15 5 1 12 20 .333 .374 .468 .842 1.3
Landon Bailey PLP 69 69 260 43 73 13 1 12 51 1 0 55 75 .281 .405 .477 .882 0.8
Will Bailey WST 67 58 225 26 63 12 5 2 35 1 4 13 35 .280 .329 .404 .734 0.1
Anthony Bane GRM 54 52 161 24 35 9 2 7 24 16 6 43 31 .217 .379 .429 .807 1.9
Jerry Bates GRM 32 32 115 11 38 7 1 1 14 4 0 3 14 .330 .347 .435 .782 0.9
Ronald Bowen WST 75 75 255 37 68 7 0 11 38 0 0 25 38 .267 .339 .424 .763 2.0
Ken Brooks FBQ 27 27 102 8 19 2 0 3 13 5 0 6 23 .186 .229 .294 .523 -0.0
Don Brown TBF 20 19 68 7 12 1 0 1 3 1 2 5 21 .176 .230 .235 .465 -0.3
Rob Burke HBW 10 10 37 4 7 0 0 1 2 3 1 3 7 .189 .262 .270 .532 -0.1
Harley Byrd PLP 127 127 471 81 113 8 2 16 66 14 8 87 133 .240 .378 .367 .745 2.8
Joe Caldwell FBQ 12 10 38 5 3 0 0 2 3 1 0 3 14 .079 .186 .237 .423 -0.4
Francisco Cartwright PLP 73 72 272 31 74 17 2 1 22 5 2 15 54 .272 .325 .360 .686 -0.5
Will Casey TBF 80 74 287 43 86 13 1 5 37 8 2 32 54 .300 .378 .404 .782 2.3
Len Clark FMF 19 9 47 4 7 1 0 2 6 0 0 7 11 .149 .255 .298 .552 -0.3
William Clark GRM 46 33 128 24 29 1 1 9 19 2 4 26 46 .227 .348 .461 .809 0.5
Jim Cook HBW 57 57 235 30 58 13 2 5 9 1 1 13 52 .247 .292 .383 .675 0.9
Sixto Corona WST 71 63 216 31 55 12 1 11 28 3 0 32 57 .255 .352 .472 .824 1.3
Román Cruz WST 23 19 70 8 21 4 0 0 8 0 1 2 9 .300 .315 .357 .672 0.0
Charlie Davis DMD 69 28 146 23 43 7 1 9 21 0 0 17 41 .295 .367 .541 .909 1.5
Juan Delgado WST 3 3 14 2 3 0 0 0 0 1 0 0 3 .214 .214 .214 .429 -0.1
Bill Dennis FBQ 61 61 241 37 71 11 0 11 39 0 0 31 45 .295 .376 .477 .853 0.9
Vic Dollar DMD 20 3 20 7 5 1 0 0 0 4 2 1 5 .250 .286 .300 .586 -0.3
Dave Donovan TBF 9 9 32 11 10 2 1 4 8 3 1 8 3 .312 .450 .812 1.262 0.5
Edward Duncalf HBW 99 99 413 55 89 7 1 33 85 10 1 9 123 .215 .232 .477 .709 2.5
Ed Duncan FMF 101 89 335 47 79 10 2 18 48 0 2 50 107 .236 .337 .439 .776 0.6
Héctor Elías FBQ 43 43 156 25 45 10 0 2 13 10 5 26 23 .288 .393 .391 .784 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alberto Estrada TBF 115 110 429 40 107 16 4 5 45 18 5 29 68 .249 .308 .340 .648 0.7
Andy Evans FBQ 29 29 114 13 28 5 1 3 9 2 4 6 21 .246 .283 .386 .669 -0.5
Jeff Fletcher GRM 6 0 4 0 1 0 0 0 1 0 0 2 0 .250 .500 .250 .750 0.0
Tony Floyd PLP 127 127 499 80 131 17 3 23 90 21 9 67 120 .263 .351 .447 .798 3.4
Aatto Forsbacka FMF 122 114 424 90 123 20 3 27 76 0 0 55 89 .290 .378 .542 .921 3.9
Mariano Gámez FMF 36 33 141 14 37 9 0 6 25 1 0 11 33 .262 .323 .454 .776 0.7
Cristóbal García CPB 127 127 485 61 140 20 4 13 43 12 8 53 91 .289 .359 .427 .786 2.9
Matt Gillberry PLP 16 16 69 5 16 2 1 0 3 3 0 2 11 .232 .254 .290 .543 0.0
Denis Gómez FBQ 51 40 165 21 49 14 0 2 20 5 5 16 20 .297 .368 .418 .786 0.9
Sergio Gómez DMD 126 126 527 64 156 28 1 27 88 2 1 33 86 .296 .337 .507 .844 3.7
Gary Gonzáles PLP 123 120 502 70 175 41 7 8 59 1 2 21 24 .349 .383 .506 .889 4.0
Armando González FBQ 32 32 121 14 36 7 1 6 23 1 1 16 18 .298 .380 .521 .900 1.4
Francisco González FMF 62 54 223 37 68 11 1 19 52 6 0 19 58 .305 .363 .619 .982 3.2
Júlio González DMD 102 102 388 49 111 15 1 19 57 0 0 34 76 .286 .350 .477 .826 3.6
Luis González WST 126 126 531 83 151 34 9 14 69 20 13 28 115 .284 .319 .461 .781 4.2
Christiaan Greenacre FBQ 85 77 301 37 83 9 2 8 35 16 4 21 35 .276 .332 .399 .731 1.6
Donald Gregory HBW 125 125 466 51 112 13 1 17 49 1 2 43 130 .240 .307 .382 .689 1.7
Jake Hanna WST 33 33 128 19 40 8 1 6 23 0 0 17 33 .312 .388 .531 .919 0.7
Victor Harper HBW 93 93 359 40 108 10 2 14 35 3 2 26 88 .301 .349 .457 .806 2.2
Nobuatsu Hayagawa TRR 116 116 431 79 117 24 3 20 57 15 8 34 85 .271 .333 .480 .813 1.3
Jim Herring FBQ 63 49 176 23 45 5 2 9 33 3 0 10 26 .256 .303 .460 .763 0.2
Brian Hodge PLP 39 39 166 28 56 15 0 6 32 0 1 13 26 .337 .387 .536 .923 1.1
Nate Hooper FMF 125 120 465 74 135 24 5 18 56 44 12 53 78 .290 .368 .480 .847 3.7
Joey Huff FBQ 11 10 40 3 8 2 0 1 4 0 0 4 10 .200 .289 .325 .614 -0.0
Allen Hull HBW 86 86 330 40 92 14 0 15 47 1 0 34 73 .279 .353 .458 .811 2.6
John Jackson WST 55 55 197 31 58 10 1 6 26 2 1 16 43 .294 .358 .447 .804 0.5
Randy Jackson WST 20 19 73 9 19 4 0 3 8 1 1 6 10 .260 .309 .438 .747 0.1
Tony James FBQ 48 48 191 27 56 12 2 2 16 7 13 20 21 .293 .369 .408 .778 0.0
Jim Keller WST 92 88 350 46 99 21 3 8 59 10 3 26 75 .283 .332 .429 .760 1.9
Pablo Lanfranco PLP 39 37 134 15 35 1 0 6 17 0 0 25 35 .261 .375 .403 .778 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Lewis FMF 74 61 245 40 65 6 1 10 36 1 0 35 60 .265 .360 .420 .780 0.4
Ramiro López WST 37 37 159 24 42 4 4 4 18 10 1 13 37 .264 .320 .415 .735 0.9
Rubén Lucero TBF 126 125 435 54 97 13 1 9 49 4 2 72 100 .223 .342 .320 .661 0.9
Norbert MacCrouther FBQ 94 90 300 41 85 8 2 11 33 15 4 28 37 .283 .351 .433 .785 3.0
Dani Macías TBF 55 54 205 22 58 9 3 0 18 14 0 19 23 .283 .348 .356 .704 1.3
Stephen Major WST 25 17 80 6 22 6 0 4 16 0 1 3 15 .275 .301 .500 .801 0.2
Enrique Martínez FBQ 103 103 434 52 126 12 3 13 55 18 14 30 61 .290 .336 .422 .758 1.2
Tony Mayfield FBQ 21 12 51 6 11 0 0 2 6 0 0 8 14 .216 .333 .333 .667 0.0
Emílio Medina CPB 123 123 472 54 144 32 4 7 58 7 3 62 73 .305 .386 .434 .820 2.5
Ramón Méndez CPB 22 18 73 9 27 4 0 3 13 0 0 11 11 .370 .442 .548 .990 1.1
Armando Mendoza HBW 55 55 236 32 70 13 2 4 15 28 8 12 35 .297 .339 .419 .758 1.8
César Mendoza GRM 94 90 357 44 114 32 0 1 26 0 0 24 38 .319 .364 .417 .781 3.1
Tony Mercado WST 33 32 108 14 33 2 0 4 9 1 0 17 17 .306 .432 .435 .867 0.9
Eric Miller PLP 44 44 166 15 36 3 0 6 14 0 0 11 24 .217 .274 .343 .617 -0.1
Peter Miller DMD 130 130 515 65 139 25 2 16 51 0 1 37 104 .270 .323 .419 .743 0.8
Dave Moon FBQ 83 80 287 43 74 8 0 16 33 0 0 45 65 .258 .357 .453 .810 2.8
Chet Moore TBF 99 93 363 47 105 17 3 8 43 8 7 14 38 .289 .318 .419 .736 1.3
John Moore PLP 65 65 249 24 73 19 2 2 39 0 0 16 19 .293 .348 .410 .758 1.2
Rafael Morán FBQ 24 24 78 11 24 3 0 4 15 7 2 3 18 .308 .325 .500 .825 0.9
Yasunobu Mori TBF 30 24 80 9 21 4 0 0 3 3 0 2 9 .263 .298 .312 .610 -0.1
Jim Mullins FBQ 28 26 80 9 16 1 1 2 6 2 1 17 14 .200 .350 .312 .662 0.4
Takuro Murakami DMD 75 62 270 39 82 11 1 15 41 8 1 17 64 .304 .346 .519 .864 1.6
Ismael Olivares FBQ 108 108 428 63 132 27 0 24 78 0 0 19 91 .308 .344 .540 .884 3.0
Eugene Ortíz HBW 8 7 30 5 9 3 0 3 6 0 0 1 0 .300 .312 .700 1.012 0.3
Phil Owens GRM 85 85 317 34 60 4 0 14 35 0 0 54 108 .189 .307 .334 .641 -0.6
Rob Pace PLP 45 45 195 31 59 10 2 2 16 6 1 22 43 .303 .377 .405 .782 2.4
Ignacio Padilla WST 123 123 485 68 134 13 2 15 65 20 2 48 69 .276 .341 .404 .745 1.8
Arturo Perales GRM 124 122 500 73 153 17 4 15 55 36 7 27 57 .306 .340 .446 .786 3.0
William Peterson TBF 60 60 242 45 71 14 5 16 48 11 4 34 76 .293 .379 .591 .970 2.6
Larry Pugh TRR 127 127 469 44 155 47 5 2 63 3 8 23 47 .330 .362 .465 .827 3.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kent Reed TRR 128 128 448 49 96 34 0 17 64 0 0 48 138 .214 .289 .404 .693 0.9
Rubén Rivera CPB 62 25 129 18 33 4 2 3 13 4 2 13 22 .256 .329 .388 .716 0.2
José Rodríguez TRR 109 109 399 50 101 21 4 9 56 11 6 44 67 .253 .330 .393 .723 -1.7
Jud Rodríguez TBF 26 22 87 10 19 3 0 0 2 0 0 6 15 .218 .266 .253 .519 -0.4
Javier Román GRM 77 75 283 43 67 12 1 18 39 0 0 38 48 .237 .334 .477 .811 0.4
Júlio Ronato TRR 64 54 220 19 62 9 4 0 14 9 5 22 34 .282 .351 .359 .710 1.4
Carlos Salazar GRM 94 87 313 39 83 21 0 7 36 0 1 42 83 .265 .354 .399 .753 0.9
Sancho Sánchez HBW 20 20 81 18 23 2 0 6 16 10 0 12 10 .284 .372 .531 .903 1.1
Artie Scott TBF 97 81 312 31 82 11 0 14 52 0 1 20 55 .263 .317 .433 .750 1.3
Wei-qian Shan TBF 89 81 321 49 93 13 1 10 33 17 8 36 65 .290 .359 .430 .789 1.3
Red Smith GRM 66 64 249 28 64 11 1 6 37 4 4 16 35 .257 .307 .382 .689 0.7
Nathan Speed FMF 50 50 203 29 58 7 4 0 21 17 5 15 19 .286 .330 .360 .690 1.4
Greg Spence WST 88 88 352 51 97 18 2 6 47 13 10 38 86 .276 .348 .389 .737 1.6
Larry Spivey DMD 7 0 10 1 1 0 0 0 1 0 0 1 2 .100 .167 .100 .267 -0.2
Roger Stanley GRM 96 96 360 55 82 20 2 21 52 9 6 26 89 .228 .288 .469 .758 2.0
Tabito Takano GRM 85 85 310 42 59 5 1 20 47 4 0 36 107 .190 .284 .406 .691 0.7
Billy Taylor TBF 76 76 304 53 94 17 0 24 55 0 0 25 73 .309 .374 .602 .976 3.6
Iván Torres FBQ 59 54 179 37 52 6 0 13 30 2 1 37 30 .291 .413 .542 .955 2.3
Cris Trevino HBW 103 103 419 37 102 16 1 1 21 6 1 32 123 .243 .299 .294 .592 -1.1
Ángel Trujillo TRR 53 19 104 9 25 1 0 1 12 6 3 9 28 .240 .296 .279 .574 -1.0
Jake Vargas PLP 121 121 439 56 127 19 3 4 51 20 12 32 66 .289 .342 .374 .716 2.3
Luis Antonio Vargas FMF 96 84 322 48 86 20 1 8 44 26 7 37 72 .267 .358 .410 .768 2.2
Adrián Vázquez TBF 14 14 58 7 15 4 1 1 5 2 2 6 12 .259 .328 .414 .742 0.4
Dave Vázquez FBQ 41 41 147 22 33 3 0 11 22 4 5 20 40 .224 .315 .469 .785 0.7
Alfredo Vega CPB 119 119 460 45 130 19 2 2 38 3 1 37 73 .283 .337 .346 .683 2.5
Emílio Villa WST 36 35 146 28 45 6 0 10 29 0 0 12 22 .308 .358 .555 .913 0.9
Clarence Washington GRM 37 22 89 9 26 5 0 0 16 0 0 18 15 .292 .411 .348 .760 0.4
Ed Williams WST 96 92 353 54 92 20 1 14 53 5 3 54 98 .261 .357 .442 .799 1.8
Justin Wright FBQ 98 83 322 44 85 10 0 16 36 0 0 27 89 .264 .320 .444 .764 -1.4
Tim Wright WST 79 78 286 31 69 3 0 7 25 3 0 27 70 .241 .307 .325 .632 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ah-cy Yue GRM 124 120 485 62 129 24 0 25 66 1 1 31 122 .266 .325 .470 .795 1.1
121 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69