TTWB ROOKIE LEAGUE
'G' PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Gabbard 2032-2032 4 6 .400 4.23 20 20 0 0 0 104.1 112 49 4 43 78
Armando Galarraga 2049-2050 1 0 1.000 0.42 6 1 0 0 1 21.1 7 1 0 7 29
Miguel Galindo 2017-2017 3 2 .600 4.70 14 1 0 0 0 15.1 19 8 1 6 8
Cisco Gallardo 2046-2046 1 1 .500 1.23 3 0 0 0 0 7.1 2 1 0 3 11
Roberto Gallardo 2049-2050 1 2 .333 2.87 33 0 0 0 15 37.2 23 12 3 19 42
Albert Gallegos 2048-2049 5 3 .625 3.68 23 0 0 0 0 66.0 63 27 3 32 70
Mario Gallegos 2042-2042 3 6 .333 4.04 37 0 0 0 16 42.1 51 19 4 31 31
Sixto Gallegos 2048-2049 12 6 .667 3.65 27 24 1 0 0 145.2 137 59 1 69 109
Vicente Gallegos 2047-2047 1 8 .111 6.59 24 24 0 0 0 82.0 113 60 3 41 68
Johnny Galloway 2050-2051 12 6 .667 2.95 22 22 6 2 0 152.2 123 50 7 54 152
Ken Gamble 2025-2025 4 10 .286 4.57 24 24 0 0 0 132.0 167 67 8 43 71
Mitch Gamble 2048-2049 6 6 .500 3.61 92 0 0 0 6 144.2 141 58 4 84 153
José Gamboa 2014-2014 0 1 .000 2.75 12 0 0 0 0 19.2 18 6 2 4 12
Alfredo García 2045-2045 4 2 .667 3.07 21 0 0 0 5 29.1 33 10 1 15 33
António García 2048-2049 10 14 .417 3.28 39 39 1 1 0 203.0 180 74 13 88 185
Armando García 2044-2047 4 4 .500 3.27 42 4 0 0 19 63.1 60 23 2 17 73
Cisco García 2022-2024 15 3 .833 1.82 152 0 0 0 4 183.1 130 37 7 55 201
Cisco García 2033-2047 7 1 .875 0.31 35 0 0 0 20 59.0 22 2 0 16 87
Eduardo García 2047-2048 4 7 .364 3.28 20 20 0 0 0 98.2 104 36 5 28 74
Esteban García 2051-2051 3 3 .500 3.81 8 7 3 0 0 59.0 65 25 0 27 30
Felipe García 2047-2050 32 31 .508 3.69 75 75 13 7 0 495.0 520 203 19 172 356
Héctor García 2044-2044 4 4 .500 1.85 14 13 0 0 1 73.0 61 15 1 22 66
Javier García 2023-2025 4 5 .444 2.01 98 0 0 0 1 85.0 59 19 0 29 81
Jorge García 2048-2051 2 0 1.000 2.54 14 0 0 0 0 28.1 21 8 1 15 45
José García 2013-2014 7 8 .467 3.53 24 24 1 0 0 140.1 151 55 4 42 60
Juan García 2042-2042 4 10 .286 3.25 56 5 0 0 6 122.0 127 44 4 68 90
Paul García 2048-2049 5 4 .556 2.26 57 0 0 0 23 63.2 55 16 1 41 68
Pepe García 2038-2038 5 1 .833 1.46 18 0 0 0 4 49.1 34 8 2 3 69
Rafael García 2050-2050 8 3 .727 3.92 13 13 1 1 0 85.0 87 37 4 34 81
Rafael García 2038-2038 3 4 .429 1.83 53 0 0 0 32 64.0 61 13 1 26 57
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sergio García 2036-2046 1 1 .500 2.96 10 2 0 0 1 27.1 18 9 2 12 26
Tim García 2044-2045 2 2 .500 2.25 9 0 0 0 0 20.0 15 5 2 5 23
Noah Gardner 2027-2027 5 2 .714 3.43 12 9 0 0 0 63.0 58 24 2 21 68
Norbert Gardner 2050-2050 4 7 .364 5.26 14 14 1 1 0 78.2 93 46 3 33 66
Ian-Olivier Garneau 2035-2035 0 1 .000 2.50 13 0 0 0 1 18.0 14 5 1 6 21
David Garner 2047-2047 5 2 .714 2.82 48 0 0 0 0 92.2 80 29 0 40 106
Jon Garner 2047-2049 10 21 .323 4.69 47 43 9 2 1 264.2 319 138 10 119 206
Dave Garrett 2043-2044 14 0 1.000 0.48 27 23 0 0 1 132.1 67 7 1 46 176
Sloan Garrett 2051-2051 0 1 .000 6.75 7 0 0 0 1 6.2 9 5 0 3 7
Alfonso Garza 2044-2044 1 8 .111 7.02 27 0 0 0 3 41.0 50 32 1 27 30
Ernesto Garza 2041-2043 15 13 .536 3.48 47 47 2 0 0 287.1 259 111 12 116 213
Javier Garza 2032-2032 3 4 .429 3.99 13 13 0 0 0 67.2 62 30 1 28 61
Jesús Garza 2019-2019 3 4 .429 2.98 7 7 2 0 0 48.1 54 16 0 12 17
Jorge Garza 2043-2044 6 13 .316 3.05 41 41 0 0 0 194.2 205 66 5 78 185
Juan Garza 2046-2051 6 5 .545 3.75 41 0 0 0 9 81.2 77 34 7 36 110
Woody Gates 2018-2018 9 0 1.000 1.05 11 11 0 0 0 86.0 59 10 3 19 40
Dida Gathee 2051-2051 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 1 6
Mark Geehan 2043-2043 10 9 .526 2.43 23 23 6 3 0 170.1 143 46 6 65 144
Don George 2049-2051 3 12 .200 6.04 22 20 0 0 0 92.1 122 62 3 63 89
José Germán 2045-2046 10 3 .769 3.19 88 6 0 0 34 129.2 133 46 5 51 137
Steve Gibbons 2039-2040 3 6 .333 3.04 37 21 0 0 0 106.2 107 36 3 41 120
Bob Gibson 2051-2051 3 9 .250 4.77 14 14 2 1 0 100.0 119 53 1 55 79
Dan Gibson 2041-2041 0 0 .000 2.86 18 0 0 0 1 44.0 35 14 3 21 63
Gene Gibson 2012-2014 3 3 .500 3.42 39 11 0 0 1 79.0 88 30 7 17 77
Jim Gibson 2014-2014 0 2 .000 4.00 17 0 0 0 10 18.0 21 8 1 6 6
Júlio Gil 2011-2013 5 2 .714 2.82 13 12 1 0 1 76.2 61 24 5 18 55
Billy Gilbert 2044-2044 0 0 .000 10.12 2 0 0 0 0 5.1 10 6 0 3 6
Bob Gilbert 2028-2028 9 9 .500 3.27 24 24 1 1 0 156.2 158 57 3 48 77
Ed Gilbert 2048-2048 0 3 .000 1.93 29 0 0 0 2 42.0 41 9 1 18 42
Ray Giles 2045-2045 5 6 .455 1.56 49 0 0 0 26 63.1 37 11 0 30 80
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Gilmore 2047-2048 15 14 .517 4.09 43 43 6 2 0 266.0 263 121 13 114 238
Sean Gilmore 2039-2039 8 11 .421 3.46 26 26 2 2 0 163.2 166 63 5 67 142
Matt Gipson 2041-2041 0 0 .000 2.25 2 0 0 0 0 4.0 4 1 0 0 3
René Girard 2046-2047 25 15 .625 3.16 54 54 6 2 0 341.1 290 120 14 154 368
Michael Gladden 2015-2018 45 26 .634 1.97 90 90 10 5 0 636.1 469 139 13 151 360
Woody Glass 2045-2047 5 12 .294 2.40 107 1 0 0 56 127.1 98 34 4 55 142
Tom Glavine 2049-2049 2 0 1.000 2.95 8 0 0 0 0 21.1 18 7 0 11 16
Landon Glendenning 2012-2012 3 3 .500 4.29 13 0 0 0 2 21.0 24 10 1 4 8
Edwin Glenn 2044-2044 3 2 .600 2.95 25 0 0 0 0 36.2 37 12 1 12 50
Ernie Glenn 2048-2048 5 8 .385 3.94 20 20 0 0 0 89.0 95 39 2 38 74
Lou Godfrey 2026-2026 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 1
Alan Godwin 2039-2042 2 4 .333 3.40 32 1 0 0 3 45.0 45 17 1 23 51
Alberto Gómez 2037-2038 8 6 .571 1.84 69 0 0 0 23 78.1 56 16 2 34 89
Alberto Gómez 2012-2012 2 1 .667 3.03 12 1 0 0 0 35.2 35 12 2 6 16
César Gómez 2010-2010 0 1 .000 12.27 2 2 0 0 0 7.1 19 10 0 2 6
Esteban Gómez 2047-2048 2 11 .154 5.94 21 18 0 0 0 89.1 126 59 9 44 71
Fernando Gómez 2014-2015 1 0 1.000 1.17 17 0 0 0 13 15.1 12 2 0 8 8
Jeffrey Gómez 2026-2026 3 7 .300 6.39 10 10 0 0 0 50.2 58 36 3 20 28
Johnny Gómez 2049-2049 0 1 .000 4.87 12 0 0 0 0 20.1 23 11 5 6 27
Jorge Gómez 2048-2049 3 13 .188 5.84 31 25 0 0 0 109.1 135 71 6 67 121
Jorge Gómez 2031-2032 5 9 .357 4.13 28 22 0 0 1 130.2 137 60 4 50 88
Juan Gómez 2046-2047 16 30 .348 4.12 53 53 8 1 0 341.0 347 156 13 156 287
Juan Carlos Gómez 2047-2048 15 8 .652 3.20 27 27 5 2 0 183.0 141 65 14 67 225
Keith Gómez 2027-2028 8 10 .444 4.38 46 26 0 0 1 166.1 176 81 7 55 88
Pedro Gómez 2051-2051 0 0 .000 4.85 6 0 0 0 0 13.0 12 7 1 8 10
Will Gómez 2043-2043 2 0 1.000 1.21 15 0 0 0 1 29.2 21 4 2 18 44
Edgar Gonzales 2013-2013 6 0 1.000 2.54 11 11 0 0 0 71.0 64 20 5 9 61
Jaime Gonzáles 2047-2050 9 10 .474 3.53 33 33 1 0 0 191.0 191 75 10 96 141
Jesús Gonzáles 2051-2051 1 0 1.000 2.55 7 0 0 0 1 17.2 20 5 1 13 15
Jesús Gonzáles 2023-2023 9 10 .474 1.74 20 20 0 0 0 129.0 98 25 4 32 85
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jorge Gonzáles 2042-2043 7 16 .304 3.41 50 49 0 0 0 245.1 237 93 9 107 213
Jorge Gonzáles 2017-2018 1 8 .111 4.56 47 0 0 0 25 49.1 50 25 4 15 28
Juan Carlos Gonzáles 2042-2051 1 1 .500 2.41 16 0 0 0 0 18.2 13 5 0 7 25
Rafael Gonzáles 2046-2046 11 13 .458 3.93 30 30 0 0 0 162.2 165 71 4 58 134
Ramiro Gonzáles 2046-2046 3 3 .500 2.01 51 0 0 0 33 49.1 45 11 1 24 47
Raúl Gonzáles 2045-2045 5 1 .833 3.70 12 12 0 0 0 56.0 57 23 2 16 36
Víctor Gonzáles 2044-2044 1 2 .333 9.41 19 0 0 0 0 36.1 63 38 0 38 28
Carlos González 2050-2050 5 1 .833 0.93 9 9 2 1 0 68.0 38 7 1 24 102
Cisco González 2050-2051 3 2 .600 2.45 39 0 0 0 13 47.2 36 13 4 19 79
Craig González 2050-2051 7 3 .700 2.02 15 15 0 0 0 80.0 57 18 3 31 82
Daniel González 2011-2011 2 2 .500 2.92 10 10 0 0 0 64.2 60 21 5 13 33
Felipe González 2046-2046 10 6 .625 2.53 20 20 6 3 0 145.2 137 41 4 49 131
Francisco González 2024-2024 1 0 1.000 1.24 44 0 0 0 2 50.2 31 7 0 13 48
Gerardo González 2049-2050 7 1 .875 2.34 11 10 2 1 0 69.1 67 18 0 23 96
Javier González 2048-2050 6 1 .857 3.78 32 0 0 0 3 33.1 41 14 3 17 27
Jesús González 2051-2051 1 0 1.000 0.82 5 0 0 0 0 11.0 7 1 0 4 15
Jesús González 2043-2043 10 4 .714 2.71 24 24 1 1 0 156.1 138 47 6 53 139
José González 2051-2051 3 2 .600 2.57 6 6 0 0 0 28.0 19 8 0 10 28
José González 2040-2040 3 8 .273 4.23 13 13 2 1 0 87.1 94 41 2 41 87
José González 2013-2014 16 8 .667 2.36 27 27 3 1 0 183.0 162 48 1 48 104
Juan González 2049-2050 14 15 .483 4.05 34 34 3 0 0 209.0 196 94 4 115 256
Luis González 2046-2047 8 9 .471 3.76 59 11 4 2 20 148.1 144 62 9 58 162
Miguel González 2051-2051 0 1 .000 3.38 5 0 0 0 1 13.1 9 5 0 5 13
Rafael González 2049-2049 3 0 1.000 1.09 4 4 1 1 0 33.0 27 4 1 6 36
Raúl González 2040-2040 9 1 .900 2.01 11 11 3 1 0 80.2 65 18 3 24 72
Tony González 2043-2045 10 23 .303 3.07 57 57 0 0 0 284.0 241 97 11 105 236
Valentín González 2051-2051 1 0 1.000 1.98 13 0 0 0 3 27.1 15 6 1 16 35
Vicente González 2040-2042 14 10 .583 2.77 33 28 8 4 0 217.1 198 67 6 77 190
Greg Goodenough 2046-2048 20 17 .541 4.30 59 48 6 0 0 326.1 343 156 15 127 268
Brian Goodman 2045-2045 3 3 .500 2.51 53 0 0 0 31 57.1 48 16 3 37 52
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Goodman 2021-2024 12 14 .462 2.32 34 34 3 0 0 240.2 189 62 4 55 167
Kenny Goodwin 2051-2051 1 1 .500 5.00 5 0 0 0 0 9.0 9 5 0 3 9
Tracy Goodyear 2044-2046 5 6 .455 3.68 52 20 0 0 0 146.2 142 60 8 66 116
Hamilton Gordon 2047-2051 14 9 .609 2.45 36 35 0 0 0 187.0 146 51 2 77 211
Jesse Gordon 2044-2044 0 1 .000 1.64 7 0 0 0 0 11.0 7 2 0 4 13
Tom Gordon 2049-2049 3 3 .500 2.45 22 2 0 0 1 33.0 18 9 1 17 50
Tom Gordon 2039-2039 5 3 .625 1.34 57 0 0 0 35 60.1 40 9 0 27 61
Bill Gore 2050-2051 4 5 .444 1.76 39 0 0 0 7 46.0 38 9 0 30 48
Kent Goulding 2043-2044 6 11 .353 3.22 74 23 0 0 2 201.1 171 72 7 105 230
Arnie Graham 2027-2028 15 10 .600 2.85 57 24 0 0 6 177.0 166 56 2 60 148
Mark Graham 2040-2040 1 1 .500 3.00 9 0 0 0 0 6.0 4 2 0 1 5
Wayne Graham 2049-2049 0 1 .000 4.61 15 0 0 0 2 13.2 11 7 0 14 15
António Granados 2013-2014 8 9 .471 3.93 26 26 2 0 0 160.1 185 70 4 51 66
Kenneth Grant 2013-2013 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 1 2
Dover Graves 2012-2013 9 14 .391 3.98 30 28 0 0 0 165.0 183 73 5 58 113
Joe Graves 2032-2042 10 5 .667 3.01 38 27 0 0 3 155.2 172 52 3 63 121
Fred Gray 2036-2051 0 1 .000 1.00 16 0 0 0 1 27.0 18 3 0 10 34
Josh Gray 2048-2050 7 18 .280 4.53 50 36 0 0 0 200.2 220 101 11 88 200
Byron Green 2047-2047 9 5 .643 3.79 22 22 1 0 0 135.1 128 57 4 62 130
Jon Green 2036-2037 12 8 .600 2.04 53 16 0 0 5 189.2 137 43 7 65 222
Josh Green 2034-2036 14 18 .438 3.99 101 39 0 0 26 275.0 282 122 9 141 246
Sean Green 2045-2045 8 12 .400 3.71 26 26 4 2 0 172.1 156 71 4 72 159
Joe Greene 2033-2033 2 3 .400 2.35 29 0 0 0 0 53.2 44 14 3 19 62
Ulysses Greene 2050-2050 8 5 .615 2.14 14 14 5 4 0 113.1 68 27 4 44 130
John Gregory 2048-2049 11 20 .355 3.79 39 39 4 0 0 239.2 265 101 12 104 189
Carlton Griffin 2017-2017 1 0 1.000 0.00 5 0 0 0 2 5.2 2 0 0 1 3
Keith Griffith 2051-2051 2 1 .667 4.19 17 0 0 0 3 19.1 27 9 1 17 21
Christian Griggs 2050-2051 4 12 .250 4.79 21 21 0 0 0 99.2 96 53 4 55 86
Ray Griggs 2022-2023 4 2 .667 1.05 42 0 0 0 27 42.2 24 5 1 16 67
Kyle Grimes 2049-2050 9 9 .500 2.89 25 25 0 0 0 121.1 107 39 3 37 118
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Guardado 2014-2014 3 1 .750 2.66 7 7 1 0 0 50.2 52 15 0 8 5
Rafael Guardado 2014-2016 10 16 .385 3.48 36 36 1 0 0 238.0 216 92 7 81 226
Chris Guenette 2027-2040 9 6 .600 3.21 31 25 0 0 0 160.0 133 57 7 49 168
Alfredo Guerra 2033-2033 6 8 .429 4.79 36 15 0 0 12 94.0 97 50 7 49 81
Francisco Guerrero 2049-2049 0 0 .000 7.92 11 0 0 0 0 25.0 31 22 3 22 25
José Guerrero 2049-2050 1 0 1.000 1.17 13 0 0 0 6 23.0 17 3 2 7 29
Luis Antonio Guerrero 2051-2051 0 0 .000 3.52 4 0 0 0 0 7.2 5 3 2 2 7
Wilson Guerrero 2051-2051 1 0 1.000 0.00 4 0 0 0 1 10.1 4 0 0 2 12
Bartolo Guevara 2048-2048 7 4 .636 3.67 34 0 0 0 1 73.2 60 30 5 31 107
Jesús Guevara 2014-2014 2 1 .667 5.92 20 0 0 0 0 24.1 23 16 2 7 13
Mark Gunn 2043-2043 5 11 .312 5.31 24 22 5 0 0 144.0 179 85 5 71 80
Rob Gustafson 2048-2048 2 2 .500 1.49 17 0 0 0 0 36.1 20 6 1 14 38
Kendry Gutierrez 2010-2010 0 0 .000 0.00 3 0 0 0 0 3.1 0 0 0 0 1
Miguel Gutiérrez 2049-2050 0 0 .000 2.84 11 0 0 0 1 19.0 16 6 0 5 26
Nelson Gutiérrez 2013-2014 2 3 .400 4.40 30 1 0 0 6 43.0 47 21 2 22 37
Pablo Gutiérrez 2035-2036 21 15 .583 2.84 51 51 3 1 0 313.2 304 99 7 97 258
Ramiro Gutiérrez 2049-2051 12 4 .750 2.19 40 21 0 0 1 135.2 93 33 3 48 171
Ramón Gutiérrez 2043-2044 5 8 .385 3.06 28 27 0 0 0 126.1 124 43 2 50 81
Roberto Gutiérrez 2049-2050 10 9 .526 3.24 25 25 1 0 0 172.1 157 62 8 91 158
Sergio Gutiérrez 2015-2015 2 0 1.000 1.00 3 3 0 0 0 18.0 14 2 0 7 10
Matthew Gutman 2010-2017 1 1 .500 1.93 9 0 0 0 7 9.1 8 2 0 2 8
Pedro Guzmán 2049-2050 8 5 .615 3.62 28 0 0 0 0 82.0 59 33 4 49 103
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69