TTWB ROOKIE LEAGUE
'J' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chad Jackson 2014-2015 98 98 402 67 142 32 3 7 70 1 3 25 34 .353 .394 .500 .894 3.8
David Jackson 2039-2041 115 111 387 44 118 23 4 5 51 18 17 37 90 .305 .365 .424 .789 2.1
Dennis Jackson 2013-2014 78 55 227 28 69 5 1 1 39 6 1 18 28 .304 .348 .348 .696 0.9
Ed Jackson 2048-2049 90 86 329 59 105 24 7 4 52 19 9 52 89 .319 .407 .471 .878 4.1
Jeff Jackson 2050-2051 141 141 521 47 139 38 4 1 55 0 0 43 135 .267 .326 .361 .687 3.1
Joe Jackson 2051-2051 68 67 249 19 64 7 2 2 18 5 5 10 81 .257 .284 .325 .609 -0.5
John Jackson 2051-2051 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
John Jackson 2032-2033 210 202 733 90 195 27 7 3 88 5 10 59 196 .266 .328 .334 .662 0.6
John Jackson 2011-2011 40 40 168 19 50 6 1 3 24 0 0 8 25 .298 .324 .399 .723 1.2
Mitchell Jackson 2036-2036 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nolan Jackson 2010-2011 23 18 67 13 24 0 1 1 12 0 0 10 8 .358 .430 .433 .863 0.7
Paul Jackson 2047-2050 80 51 221 38 56 20 3 2 36 14 6 43 68 .253 .373 .398 .771 1.3
Randy Jackson 2037-2037 117 117 465 67 145 25 6 10 65 10 18 61 88 .312 .396 .456 .851 4.1
Ray Jackson 2048-2049 126 104 350 24 65 13 0 1 21 0 0 40 113 .186 .266 .231 .498 -2.0
Raymond Jackson 2049-2050 62 60 216 26 49 14 1 1 25 1 0 29 56 .227 .324 .315 .639 1.2
Tommy Jackson 2050-2051 10 2 14 1 2 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.2
Rob Jacobson 2047-2048 226 226 893 103 237 60 12 1 111 34 16 70 205 .265 .325 .363 .688 5.7
Duane James 2016-2021 112 112 386 71 120 10 2 3 64 1 3 50 47 .311 .391 .370 .762 5.1
Hank James 2013-2014 104 103 372 39 90 8 0 3 28 14 6 34 39 .242 .307 .288 .595 0.3
Lou James 2049-2049 60 58 206 21 38 8 0 1 9 8 3 19 60 .184 .262 .238 .500 -0.9
Tony James 2031-2043 157 137 498 62 125 29 3 0 39 24 13 53 139 .251 .328 .321 .649 2.5
Jim Jamison 2048-2048 116 116 442 48 133 23 7 2 51 15 8 27 89 .301 .341 .398 .739 1.9
Carlos Jáquez 2051-2051 71 71 295 29 86 18 1 2 25 0 1 16 63 .292 .331 .380 .711 0.9
Mike Jarman 2013-2014 83 69 264 26 64 9 0 3 19 1 0 19 27 .242 .302 .311 .613 -0.2
José Javier 2042-2043 14 2 22 0 7 1 0 0 5 0 1 1 7 .318 .348 .364 .711 -0.0
Bill Jefferson 2030-2030 36 36 152 18 55 5 0 0 13 7 3 3 17 .362 .372 .395 .767 1.4
John Jenkins 2033-2033 82 81 291 47 79 12 0 5 56 4 2 35 68 .271 .357 .364 .721 0.9
Steve Jenkins 2047-2048 159 158 560 47 127 37 3 8 68 1 0 55 166 .227 .306 .346 .652 1.9
Walton Jenkins 2026-2026 51 43 168 18 38 11 0 1 14 8 4 22 39 .226 .318 .310 .627 0.4
Bill Jennings 2013-2013 2 2 6 1 2 0 0 0 2 0 0 3 1 .333 .556 .333 .889 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kent Jennings 2020-2020 58 58 214 20 49 5 0 1 15 0 0 25 39 .229 .312 .266 .579 1.5
Shaun Jennings 2026-2026 113 109 441 55 117 16 9 7 56 17 14 39 94 .265 .328 .390 .718 2.1
Craig Jensen 2049-2051 147 140 541 53 135 27 9 6 76 13 7 65 133 .250 .330 .366 .696 3.1
Derek Jeter 2049-2049 66 66 227 22 44 16 1 0 18 12 2 35 66 .194 .300 .273 .574 0.7
Alonso Jiménez 2015-2017 73 22 124 12 30 3 1 4 15 0 0 14 13 .242 .329 .379 .708 1.0
Anton Jimenez 2011-2013 11 0 23 3 8 2 0 1 3 1 0 5 1 .348 .464 .565 1.030 0.4
César Jiménez 2049-2050 75 74 309 39 100 16 4 3 22 25 10 23 81 .324 .379 .430 .809 3.8
José Jiménez 2022-2023 200 196 732 60 147 35 0 1 73 2 0 42 129 .201 .267 .253 .519 2.9
Ricardo Jiménez 2013-2013 64 57 209 28 57 5 1 2 24 3 0 11 24 .273 .309 .335 .644 0.4
Vicente Jiménez 2023-2023 69 67 258 38 92 17 2 4 33 8 8 18 50 .357 .405 .484 .889 3.0
Steve John 2011-2012 85 84 289 43 95 17 3 0 28 0 0 30 32 .329 .391 .408 .799 2.2
Anthony Johnson 2050-2051 69 61 229 29 68 15 4 2 30 6 2 22 45 .297 .361 .424 .785 1.9
Erik Johnson 2014-2014 62 62 222 42 70 12 2 2 36 3 4 11 30 .315 .351 .414 .766 1.4
Home Run Johnson 2050-2050 75 75 256 37 67 27 3 6 40 4 2 28 73 .262 .347 .461 .808 2.6
Jim Johnson 2048-2050 174 172 610 74 148 30 6 14 68 16 15 75 181 .243 .334 .380 .714 3.5
Judy Johnson 2050-2050 71 69 261 34 78 17 2 10 55 9 4 37 64 .299 .398 .494 .892 4.0
Neil Johnson 2011-2012 111 106 427 53 130 16 0 6 66 0 1 44 51 .304 .369 .384 .753 2.0
Norbert Johnson 2040-2041 44 33 124 22 44 3 1 4 29 4 2 25 21 .355 .471 .492 .963 1.9
Robbie Johnson 2032-2032 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ron Johnson 2045-2045 50 37 144 17 41 4 2 2 13 4 6 21 25 .285 .388 .382 .770 0.2
Rory Johnson 2036-2037 204 201 735 90 205 41 10 7 77 30 11 46 180 .279 .322 .390 .712 3.2
Allen Johnston 2016-2017 104 104 353 33 80 16 1 10 44 0 0 55 61 .227 .338 .363 .701 2.3
Ben Johnston 2045-2046 151 130 476 46 119 38 1 8 61 1 2 57 122 .250 .335 .384 .720 5.1
Carl Johnston 2017-2019 280 280 1055 189 354 76 11 12 144 74 25 157 169 .336 .420 .463 .883 13.9
Dean Johnston 2047-2049 257 251 876 79 184 54 2 14 92 1 0 119 246 .210 .309 .324 .633 2.9
Forrest Johnston 2012-2013 134 105 437 48 123 17 1 4 58 7 2 34 55 .281 .335 .352 .687 1.9
Loren Johnston 2015-2016 85 85 326 27 83 9 0 5 31 1 0 31 57 .255 .316 .328 .644 0.5
Anthony Jones 2034-2047 108 96 332 97 110 10 2 17 84 15 0 133 42 .331 .529 .527 1.056 10.4
Arthur Jones 2012-2013 78 76 284 31 90 10 1 8 47 3 1 23 27 .317 .368 .444 .812 2.6
Bob Jones 2049-2051 146 146 607 78 160 30 10 1 65 14 8 43 142 .264 .314 .351 .664 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Channing Jones 2045-2048 230 167 703 71 177 33 13 2 55 27 15 59 189 .252 .314 .344 .659 4.1
Cody Jones 2039-2040 143 143 533 62 129 37 2 6 72 5 5 35 135 .242 .296 .353 .648 0.7
Colm Jones 2011-2013 66 51 204 19 47 9 0 4 20 1 1 10 32 .230 .270 .333 .603 -0.2
Dale Jones 2050-2051 67 66 252 33 60 18 3 6 31 12 4 31 72 .238 .334 .405 .739 1.1
Dan Jones 2042-2042 103 102 394 33 87 23 3 3 42 11 13 34 96 .221 .289 .317 .606 -0.9
Daniel Jones 2034-2034 100 100 369 40 98 16 3 4 36 19 16 52 87 .266 .362 .358 .720 3.8
Dave Jones 2051-2051 72 72 269 21 62 13 0 4 24 4 2 29 81 .230 .304 .323 .628 -0.5
Dave Jones 2015-2016 99 99 335 37 82 12 0 7 33 0 0 19 35 .245 .294 .343 .638 1.6
Derek Jones 2033-2033 98 98 346 37 90 20 3 0 48 9 7 27 95 .260 .318 .335 .654 2.1
Dominic Jones 2011-2011 18 17 67 6 21 4 0 1 11 2 1 6 11 .313 .365 .418 .783 0.6
George Jones 2043-2043 111 109 379 35 95 14 2 4 33 11 8 26 106 .251 .307 .330 .636 1.9
Jeremiah Jones 2027-2027 77 77 299 34 68 5 5 4 26 13 4 23 58 .227 .287 .318 .604 -0.3
John Jones 2050-2051 22 0 20 1 3 0 0 0 4 0 0 1 7 .150 .190 .150 .340 -0.4
Ken Jones 2013-2014 89 89 323 46 92 12 1 3 34 4 2 33 44 .285 .348 .356 .704 0.8
Markus Jones 2032-2033 116 110 385 29 111 11 3 3 46 2 2 29 90 .288 .337 .356 .693 1.3
Marlon Jones 2029-2031 276 269 927 298 340 75 3 41 237 6 2 375 140 .367 .552 .587 1.139 23.5
Matt Jones 2051-2051 20 18 66 7 17 8 0 0 12 0 0 9 18 .258 .342 .379 .721 0.3
Mitch Jones 2040-2041 111 102 367 32 93 19 3 6 49 0 3 30 103 .253 .331 .371 .701 -2.3
Ray Jones 2045-2045 63 56 193 21 52 8 2 2 17 12 3 20 57 .269 .362 .363 .724 2.3
Robert Jones 2029-2029 112 112 418 55 104 20 3 9 46 35 7 56 93 .249 .338 .376 .714 2.3
Rudy Jones 2019-2020 102 101 362 30 83 16 2 3 49 0 2 37 65 .229 .298 .309 .607 2.8
Tim Jones 2028-2029 102 102 404 62 119 40 1 11 68 1 2 45 81 .295 .367 .480 .847 2.7
Wade Jones 2014-2015 105 105 402 77 137 17 4 6 56 13 4 28 53 .341 .393 .448 .841 3.3
Wilson Jones 2034-2034 105 104 444 80 158 26 9 5 66 55 13 50 91 .356 .419 .489 .908 4.0
Brandon Jordan 2047-2048 71 49 177 26 45 8 0 3 16 1 0 27 50 .254 .357 .350 .708 0.4
Casey Jordan 2050-2051 61 54 179 25 35 14 3 2 17 8 2 22 66 .196 .280 .341 .621 0.5
Mack Jordan 2047-2047 110 110 393 33 85 28 3 3 40 0 0 34 124 .216 .291 .326 .616 -1.1
Walt Jordan 2031-2031 4 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Alonso Juárez 2050-2051 96 73 298 34 89 18 0 4 37 2 0 24 72 .299 .356 .399 .755 1.6
Fernando Juárez 2046-2049 243 214 781 68 168 35 3 10 84 3 1 88 196 .215 .298 .306 .604 -1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Juárez 2028-2028 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mario Juárez 2050-2050 8 4 18 0 4 1 0 0 2 0 0 3 2 .222 .318 .278 .596 0.1
Bryan Jukes 2039-2050 113 107 409 51 130 29 2 6 58 0 2 50 82 .318 .394 .443 .836 3.0
Li-zhi Jung 2051-2051 7 0 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69