CATCHERS SINGLE SEASON
RANGE FACTOR
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Cheh Seow# 11.737 2051  
2 Joe Bell# 11.551 2049  
3 Hideyoshi Endo# 11.466 2051  
4 Edgar Sánchez# 11.399 2050  
5 Andrew Vargas# 11.373 2048  
6 Edward Neal# 11.344 2050  
7 Lorenzo Herrera# 11.237 2046  
8 Carlos Vázquez# 11.230 2050  
9 Albert Gardner# 11.213 2043  
10 Marvin Rodgers# 11.149 2045  
11 Pedro Rodríguez# 11.126 2044  
12 John Price# 11.090 2047  
13 Dave Lott# 11.067 2050  
14 Augusto Soto# 11.057 2048  
15 Alfonso Sousa# 10.924 2049  
16 Chet Snyder# 10.900 2051  
17 John Levinson# 10.871 2051  
18 Elmer Reynolds# 10.866 2045  
18 David García 10.866 2034  
20 David Sterling# 10.854 2047  
21 Edgardo Galdiano# 10.847 2047  
22 Enrico Romero# 10.838 2049  
23 Alfonso Sousa# 10.778 2047  
24 Gabriel Bravo# 10.774 2047  
25 Raúl Cherino# 10.744 2051  
26 Jorge Fernández# 10.739 2051  
27 Jim MacAulay# 10.728 2049  
28 Roy Campanella# 10.718 2050  
29 Jody Stanton# 10.715 2051  
30 Edgar Sánchez# 10.690 2048  
31 James Dawson# 10.683 2047  
32 Steve Brown# 10.682 2051  
33 Sergio Suárez# 10.673 2048  
34 Yukio Ono 10.669 2036  
35 Moses Fleetwood Walker# 10.624 2050  
36 Julius Thomason# 10.606 2047  
37 Kanzaburo Kokawa# 10.585 2046  
38 José Sandoval 10.562 2043  
39 Pepe Suazo# 10.523 2046  
40 Mick Stranaghan# 10.507 2042  
41 Diego Otero# 10.503 2048  
42 Bill McDonald# 10.427 2050  
43 Germán Sosa# 10.424 2043  
44 Elmer Reynolds# 10.387 2046  
45 Juan Rodríguez# 10.380 2050  
46 Moses Fleetwood Walker# 10.330 2051  
47 Cal Bailey# 10.300 2042  
48 Shunsuke Matsuo 10.254 2041  
49 Jesús Hinojosa# 10.232 2045  
50 Hidemichi Rin# 10.222 2051  
50 Lucas Ward# 10.222 2042  
52 Pedro Rodríguez# 10.213 2043  
53 Dave Lott# 10.204 2051  
54 Lorenzo Herrera# 10.196 2047  
55 Todd Sutton# 10.179 2047  
56 Jesús Martínez 10.159 2037  
57 Zhao-hui Situ# 10.149 2049  
58 Wes Edmonds# 10.136 2043  
59 Juan Rodríguez# 10.127 2051  
60 Roble El Sayed# 10.112 2049  
61 Alexander Martínez# 10.104 2050  
62 Edgar Sánchez# 10.096 2049  
63 Arturo López# 10.079 2046  
64 Carlos Fabián# 10.077 2051  
65 Ed Miller# 10.075 2044  
66 José Vázquez# 10.073 2044  
67 Rafael Muñóz# 10.067 2045  
68 John Hull# 10.002 2045  
69 Yukio Ono 9.941 2033  
70 Chet Snyder# 9.933 2050  
71 Enrique Díaz# 9.919 2037  
72 Mario Orozco 9.910 2025  
73 Raymond Jackson# 9.902 2050  
74 Pedro Díaz# 9.900 2042  
75 Nakamaro Matsumura# 9.891 2046  
76 Andre Glass# 9.887 2046  
77 Ricardo Navarro# 9.863 2042  
78 Bartolo Baca 9.858 2033  
79 Enrique Díaz# 9.855 2039  
80 Gene Gray# 9.846 2051  
81 Kurt Nelson# 9.837 2050  
82 Clyde Flanagan# 9.741 2048  
83 Julius Thomason# 9.722 2046  
84 Dinis Macoilos# 9.719 2050  
85 Dawson Howard# 9.713 2046  
86 Luis Vásquez 9.710 2040  
87 Arnaldo Mata# 9.685 2048  
88 Shawn Sheffield# 9.682 2047  
89 Chris Gibbs# 9.677 2049  
90 Warren Waddell# 9.666 2044  
91 Carlton Fisk# 9.648 2049  
92 Carlos Fabián# 9.639 2050  
93 Miguel Gómez# 9.637 2048  
94 Mike Piazza# 9.594 2049  
95 David Stanley# 9.593 2050  
96 Pedro Díaz# 9.588 2041  
96 David Gill# 9.588 2046  
98 Rafael Muñóz# 9.583 2044  
99 Javier Acosta# 9.579 2050  
100 Ray Tanton 9.575 2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69