TTWB TRIPLE A
'K' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Kaline 2050-2051 227 227 876 135 246 40 17 36 130 28 18 90 212 .281 .352 .489 .840 7.7
Terry Kao 2010-2015 178 116 465 57 122 19 1 12 71 2 0 58 93 .262 .353 .385 .738 2.3
Hirofumi Kato 2020-2023 277 255 1009 158 280 64 13 25 155 7 6 103 160 .278 .345 .441 .786 2.9
Kensaku Kato 2012-2012 87 85 334 41 86 29 0 6 44 2 0 33 67 .257 .332 .398 .731 2.0
Tadaaki Kato 2048-2051 378 372 1390 191 288 73 25 67 214 53 30 199 457 .207 .306 .440 .746 7.6
Takuma Kato 2016-2020 330 292 1128 157 278 55 8 24 158 67 29 96 285 .246 .308 .373 .681 -1.3
Kenzo Kawakami 2047-2048 206 199 707 83 173 20 10 5 68 50 22 79 129 .245 .324 .322 .646 2.8
Shigenobu Kawamura 2024-2032 164 164 567 114 150 22 2 35 91 34 16 97 106 .265 .376 .496 .872 3.3
Kansuke Kawasaki 2011-2016 94 94 398 55 113 24 1 8 51 6 4 49 59 .284 .369 .410 .778 2.1
Gary Keats 2051-2051 3 2 8 1 1 0 0 1 2 0 0 0 3 .125 .125 .500 .625 -0.0
Peter Keith 2012-2014 196 195 716 114 219 34 6 20 104 4 3 92 129 .306 .383 .454 .836 5.0
Chet Keller 2030-2039 591 524 2111 324 596 99 15 97 337 81 33 172 468 .282 .336 .481 .817 19.2
Dave Keller 2031-2048 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Keller 2029-2042 284 254 1045 138 322 82 14 28 161 28 18 61 258 .308 .345 .494 .838 7.4
Maurice Keller 2046-2049 234 232 929 79 272 51 4 4 74 2 3 38 160 .293 .323 .369 .692 4.8
Kyle Kelley 2022-2024 195 182 638 93 185 28 4 15 87 11 15 67 133 .290 .356 .417 .773 2.8
Todd Kelley 2020-2025 430 422 1630 221 430 71 9 58 280 1 0 147 335 .264 .324 .425 .749 2.6
John Kelly 2029-2033 306 278 1113 177 298 68 10 17 118 66 25 98 300 .268 .326 .393 .719 4.3
Wallace Kelly 2050-2051 79 75 289 38 61 16 2 11 31 15 1 30 82 .211 .289 .394 .683 0.7
Aubrey Kemp 2047-2048 162 158 605 80 191 36 2 27 105 1 0 69 107 .316 .386 .516 .901 7.7
Brian Kendall 2012-2023 216 201 757 124 224 49 2 28 125 1 1 68 172 .296 .360 .477 .837 3.8
Andrew Kennedy 2025-2037 416 408 1626 212 454 110 6 56 283 3 5 158 260 .279 .341 .458 .799 5.8
Dave Kennedy 2047-2048 70 68 260 47 87 8 2 6 31 27 6 32 42 .335 .408 .450 .858 3.0
Reese Kennedy 2045-2049 423 415 1666 209 477 87 15 59 280 44 15 114 231 .286 .330 .463 .793 12.0
Vincent Kennelly 2044-2050 349 338 1221 103 282 55 3 16 114 0 0 82 250 .231 .286 .320 .606 3.2
Shawn Kenney 2024-2034 680 671 2539 346 667 98 12 106 391 25 23 224 650 .263 .323 .436 .759 9.2
Samuel Kent 2047-2051 454 441 1758 221 432 96 12 53 230 81 29 108 419 .246 .290 .404 .694 1.4
Jeremy Kerr 2025-2033 448 426 1468 220 384 98 1 21 208 1 0 238 331 .262 .367 .373 .739 9.2
Joe Key 2013-2020 404 269 1180 197 409 48 9 22 144 44 26 66 271 .347 .397 .458 .855 7.2
Terry Key 2040-2049 331 300 1220 175 328 49 7 24 108 137 15 76 209 .269 .315 .380 .694 6.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Keys 2019-2033 314 310 1204 211 351 74 13 33 176 78 25 141 178 .292 .363 .457 .820 7.4
Sherman Keys 2018-2021 136 86 421 56 115 32 5 10 57 8 3 24 91 .273 .319 .444 .764 0.9
Akira Kikuchi 2016-2016 81 81 330 63 115 25 2 5 47 6 3 51 44 .348 .435 .482 .917 2.7
Kyae-sung Kim 2051-2051 116 112 392 46 67 13 2 13 49 11 0 56 114 .171 .289 .314 .603 -0.1
Seung-won Kim 2051-2051 63 63 211 24 47 10 1 0 10 9 5 20 47 .223 .292 .280 .571 -0.2
Meqran Kimameta 2031-2040 593 567 2193 271 605 63 8 71 305 45 23 200 311 .276 .335 .409 .744 8.2
William Kinch 2011-2011 58 20 113 20 30 6 2 5 25 3 2 12 13 .265 .339 .487 .825 0.7
Curt King 2042-2046 473 460 1818 284 460 52 10 63 200 157 25 209 470 .253 .332 .397 .728 11.2
Daron King 2016-2020 219 208 767 131 193 63 12 16 114 11 5 117 177 .252 .355 .428 .783 3.4
Dominic King 2048-2050 197 192 664 64 132 39 2 8 55 0 0 80 222 .199 .290 .300 .589 2.3
Doug King 2012-2013 181 156 637 55 144 29 3 9 61 9 2 42 151 .226 .277 .323 .600 -0.4
Fred King 2013-2017 241 230 949 157 290 69 19 27 135 30 13 87 206 .306 .364 .504 .867 7.1
Harry King 2033-2041 744 743 2758 388 702 133 32 63 315 93 24 273 532 .255 .320 .394 .715 17.1
Marvin King 2031-2033 269 262 989 81 200 36 1 37 119 0 0 30 215 .202 .225 .353 .578 0.6
Richard King 2025-2034 775 729 2741 376 788 146 7 35 328 2 3 385 576 .287 .384 .384 .768 9.9
Rob King 2027-2032 373 361 1262 179 331 60 3 7 132 30 3 162 259 .262 .356 .331 .687 2.6
Rusty King 2018-2024 469 405 1618 234 459 89 5 42 236 0 1 206 215 .284 .368 .423 .791 2.9
Teinosuke Kinjo 2044-2049 234 234 955 109 274 60 8 12 92 84 18 33 139 .287 .310 .404 .714 7.7
Masami Kino 2024-2028 334 327 1288 200 359 96 22 39 231 43 9 79 206 .279 .321 .478 .799 4.6
Christian Kirby 2027-2032 328 296 1087 209 307 66 4 72 241 6 2 204 170 .282 .394 .549 .944 7.6
Zander Kirk 2042-2048 479 464 1769 201 448 91 19 36 183 58 15 151 456 .253 .312 .387 .699 7.4
Greg Klein 2015-2015 91 91 365 58 130 15 1 20 77 2 1 38 69 .356 .416 .567 .983 3.9
Scott Kline 2043-2045 121 104 406 50 111 18 5 14 63 24 9 20 49 .273 .309 .446 .755 3.1
Charles Knaggs 2033-2035 227 212 743 90 171 22 2 29 100 2 1 89 221 .230 .313 .382 .695 0.4
Kevin Knickle 2048-2050 134 130 535 72 149 31 2 26 81 1 3 40 131 .279 .330 .490 .820 2.3
Jack Knight 2034-2046 298 278 1108 171 293 74 9 40 164 55 14 75 278 .264 .312 .456 .768 4.3
Wesley Knight 2051-2051 120 120 457 72 118 16 1 28 85 0 1 70 116 .258 .362 .481 .843 1.6
Kunihiko Kobayashi 2042-2044 30 23 93 14 30 2 2 4 14 0 0 6 20 .323 .366 .516 .882 1.0
Mochihito Kobayashi 2028-2029 191 154 621 103 193 42 2 30 117 0 0 73 138 .311 .396 .530 .926 4.4
Kanzaburo Kokawa 2050-2050 64 61 193 23 38 13 1 6 15 0 0 32 66 .197 .310 .368 .678 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yoriie Kokawa 2051-2051 122 120 484 74 156 34 10 4 47 6 5 25 23 .322 .363 .459 .822 3.9
Yoshifumi Kondo 2014-2015 5 0 6 0 1 0 0 0 0 0 0 0 1 .167 .286 .167 .452 -0.0
Natsu Konishi 2014-2014 33 33 115 17 33 6 0 1 11 0 1 14 29 .287 .364 .365 .730 0.5
Koryusai Kono 2044-2046 109 107 389 36 75 15 0 0 8 13 7 38 71 .193 .267 .231 .499 -0.1
Kenji Kouki 2035-2036 148 148 534 55 92 16 4 0 22 20 7 76 181 .172 .275 .217 .492 -1.1
Mitsuhide Kozawa 2026-2033 552 538 2022 332 546 121 2 72 314 3 7 346 349 .270 .376 .439 .815 7.6
Johnnie Krahn 2010-2010 23 23 89 9 14 6 0 0 5 4 5 4 24 .157 .198 .225 .423 -0.6
Ed Kramer 2044-2049 602 602 2409 347 546 93 29 80 236 201 100 271 769 .227 .310 .389 .699 10.6
Grant Krause 2013-2017 321 321 1289 180 395 61 12 3 138 20 14 108 153 .306 .362 .379 .742 4.4
Toshiyuki Kubota 2045-2048 252 231 912 83 207 36 2 27 109 5 1 73 172 .227 .288 .360 .648 1.6
Gui Kum 2051-2051 125 124 431 30 78 11 4 5 30 10 8 47 161 .181 .264 .260 .524 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69