LEFT FIELDERS SINGLE SEASON
STRIKEOUTS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SO YEAR Open Career Leaderboard
1 Gordon Frierson# 185 2051  
2 Francisco Bermúdez 176 2030  
3 William Clark 167 2037  
4 Doug Alington 165 2033  
5 Juan Agreda 163 2033  
6 Jeff Cornish 162 2031  
7 Tadaaki Kato# 160 2049  
8 Reese Simmons 158 2029  
9 Luis Aguirre 152 2033  
9 Carlos Marín# 152 2045  
9 Jesús Andrés# 152 2051  
12 Juan Castro 150 2028  
12 Dave Smeerh 150 2034  
14 Edgar Gray# 149 2051  
15 Lewis Howell 147 2025  
16 Desmond Barrett 145 2048  
17 Arturo Solís# 143 2048  
18 Rod Boone# 142 2051  
18 Luis Aguirre 142 2034  
18 Júlio Duarte 142 2027  
21 Junior Villegas# 141 2050  
21 Juan Agreda 141 2029  
23 Xiao-wei Chew# 140 2047  
24 Akihiko Ohayashi 139 2023  
24 Sib Heerland 139 2043  
26 Doug Barber 138 2024  
26 Ed Tyler# 138 2051  
28 Cal Wood 136 2047  
28 Desmond Barrett 136 2046  
28 Sachi Inoue 136 2038  
28 Vicente Feliciano 136 2030  
28 Sancho Sánchez 136 2048  
33 Kata Watanabe 135 2035  
33 Simon Labbé 135 2027  
35 Juan Castro 134 2023  
35 Juan Agreda 134 2034  
35 Chris Peterson 134 2029  
38 Benny McCray 133 2014  
38 Dave Smeerh 133 2035  
38 Ernesto Moreno 133 2027  
41 Ben Hampton 132 2034  
41 Tanner Polk# 132 2051  
41 William Miller 132 2023  
41 Claude Scott 132 2032  
45 Sixto Ortíz# 131 2047  
45 Dan Brewer 131 2024  
47 Walter Lowe# 130 2051  
48 Reese Simmons 129 2030  
48 Francisco Bermúdez 129 2027  
50 Valentín Ramírez 128 2024  
50 Doug Barber 128 2025  
50 Lloyd O'Brian 128 2033  
50 Will Smith 128 2027  
54 Fred King 127 2014  
54 Joe Bush 127 2027  
54 Juan Castro 127 2026  
57 Cris García# 126 2050  
57 Mike Hodges 126 2035  
59 Tim Wilson 125 2043  
59 Reese Simmons 125 2031  
59 Tamasaburo Noguchi 125 2024  
59 Claude Scott 125 2031  
59 Barry Quirke 125 2021  
64 Walt Ortíz# 124 2047  
64 Tim Jones 124 2035  
64 Ben Hampton 124 2037  
67 José Tovar 123 2023  
68 Lloyd O'Brian 122 2037  
68 Juan Castro 122 2027  
68 Vicente Jiménez 122 2030  
68 Bill Calhoun 122 2020  
72 Ismael Murillo 121 2028  
72 Zane Cooper 121 2044  
74 Steven Webster# 120 2050  
74 Akihiko Ohayashi 120 2022  
74 Kirk García 120 2040  
74 Cristo Carrillo 120 2025  
74 Zi-yang Mao# 120 2049  
79 Tanner Polk# 119 2050  
79 Zi-yang Mao# 119 2050  
79 Walt Jordan 119 2032  
79 Lloyd O'Brian 119 2040  
83 Juan Castro 118 2040  
83 Cris García# 118 2051  
85 Paul Hawkins 117 2018  
85 Armando González# 117 2050  
85 Dan Cooper 117 2041  
85 Takuma Kato 117 2017  
85 Walt Jordan 117 2033  
90 Roy St. John 116 2027  
90 Pedro Villarreal 116 2033  
90 Tadaaki Kato# 116 2050  
90 Roberto Flores 116 2035  
90 António Zamora 116 2034  
90 Cristóbal Mateo# 116 2049  
96 Christopher Patterson 115 2038  
96 Félix Baca 115 2037  
96 Ron Cunningham* 115 2012  
96 Marcelo DeGiovanni 115 2018  
96 Glen Smith 115 2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69