SINGLE POSTSEASON
OPPONENTS OPS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Postseason Career Leaderboard
1 Blaine Delgado# .2658 2051  
2 António Patino .2676 2019  
3 Matt Wooten .3556 2020  
4 Felipe González# .3566 2049  
5 Matt King .3791 2043  
6 Ed Lewis .3905 2046  
7 Harry Salazar# .4143 2047  
8 Julián Fernández .4167 2042  
9 Robert Collard .4177 2037  
10 Nick Boyd# .4291 2047  
11 Mark Graham# .4365 2042  
12 José Vargas .4440 2049  
13 Esequiel Rivera .4442 2018  
14 Reginald Dyer* .4514 2018  
15 Michael Russell# .4546 2045  
16 Ernesto Garza .4550 2048  
17 Pedro Guardado .4605 2017  
18 Phil Jackson .4683 2038  
19 Rodrigo Hernández .4722 2045  
20 Santiago Alonso .4795 2014  
21 David Ramón# .4883 2047  
22 Bob Buckley# .4900 2051  
23 Tim Haggar# .5005 2048  
24 Clive Smedley .5035 2037  
25 Jorge Mendoza .5071 2043  
26 Steve Black .5088 2038  
27 Manny Flores .5179 2033  
28 Ángel Robles .5254 2035  
29 Melvin Young .5276 2021  
30 Tom Bancroft# .5357 2045  
31 José Batalona .5410 2047  
32 Robert Braun# .5525 2045  
33 Rodger Kramer# .5526 2050  
34 Joo-young Yon .5536 2016  
35 Hugh Fleury .5610 2032  
36 Clive Smedley .5700 2029  
37 Chandler Burns .5745 2027  
38 Fred Moore .5782 2044  
39 Jesús Luna .5801 2035  
40 Eugene Woods .5819 2040  
41 Howard Garrett .5881 2030  
42 Desi Bradley .5885 2021  
43 Clive Smedley .5921 2034  
44 Will Lester .5939 2024  
45 James Martin .5992 2040  
46 Woodrow McKay .6020 2042  
47 Victor Vinson .6037 2022  
48 Cesar Della Vedova .6083 2037  
49 Mark Bryant .6085 2031  
50 Kian Hayward# .6088 2048  
51 Jesse Wilcox .6099 2030  
52 Clark Crawford .6104 2030  
53 Harry McCain .6105 2041  
54 Roberto Romano .6110 2036  
55 Ernest Nelson .6119 2022  
56 Donald Melchor .6176 2013  
57 Mike Lynch .6235 2036  
58 Wesley Parlo# .6256 2039  
59 José Luna .6319 2024  
60 Vittorio Montuluo .6323 2014  
61 Jon Carter# .6325 2047  
62 Juan Flores .6345 2023  
63 Clark Crawford .6374 2038  
64 Jean-François Massicotte .6417 2038  
65 Matt Carter .6420 2019  
66 Ricardo Tobías .6426 2015  
67 Joe Wilkerson .6433 2023  
68 Keith Gómez .6533 2032  
69 Benny Harridge# .6561 2047  
70 Martin Murphy .6568 2026  
71 Chris Sinclair .6580 2013  
72 Ignacio Rivera .6636 2043  
73 Stan Long .6641 2025  
74 Willis Hines .6670 2029  
75 Henry Valentine .6729 2026  
76 Rafael Guardado .6771 2020  
77 Manuel Sánchez .6795 2036  
78 Warren Shoemaker .6845 2032  
79 Mark Clark .6871 2036  
80 James Martin .6941 2044  
81 António Caraballo .6974 2017  
82 Joaquín Cerda# .7058 2049  
83 Mark Clark .7105 2033  
84 Chandler Burns .7137 2026  
85 Chandler Burns .7139 2024  
86 Felipe González# .7145 2048  
87 Huang-di Ning# .7251 2042  
88 Adam Berry .7264 2015  
89 Bartolo Souza .7275 2035  
90 Joe Hunt .7312 2032  
91 Henry Valentine .7333 2022  
92 Sergio Torres* .7537 2014  
93 Nakamaro Abe# .7543 2047  
94 David Morton .7604 2020  
95 José Fernández .7627 2028  
96 Luis González .7706 2024  
97 Toshikasu Ikeda .7761 2013  
98 Kevin Ball .7840 2042  
99 Stu Miller .7883 2033  
100 Glenn Weber .7901 2035  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69